Doggone Dollars: Which Dog Breed Dominates the Salary Game in Human Roles?
Have you ever wondered if your dog had a human career what would that be & how much would they earn?
The team of ‘Lord of the Pets’ took the 50 most popular dog breeds in USA as per the American Kennel Club. Then based on personalities, traits, and portrayal in pop culture each dog breed was researched and carefully matched with a human job role that best suited its unique characteristics. With this solid foundation in place, they turned to Indeed, Glassdoor and Salary.com to gather data on the average annual salaries for specific job roles.
After careful analysis, one breed emerged as the undisputed champion The Doberman Pinscher. With its intelligence, assertiveness, and fearlessness, the Doberman was deemed the canine equivalent of a lawyer. And with lawyers commanding an average annual salary of $133,000, the Doberman Pinscher proudly claimed the title of the highest-paid dog breed.
The top five earners according to the research were Dobernman Pinscher {lawyer with average annual earning of $133,000), Pomeranian (fashion model $110,000), Beagle (detective $89,000), Australian Shepherd (professional athlete $86,445), Golden Retriever (Nurse $86,210).
Here's the complete list of the most popular dog breeds along with their assigned job roles and salaries.
Rank | Dog Breeds | Human Career/Job | Traits/ Personality | Salary/Year |
---|---|---|---|---|
1 | Doberman Pinscher | Lawyer | Intelligent, assertive, and fearless. | $133,000 |
2 | Pomeranian | Fashion Model | Attention seeking, stylish, and social. | $110,000 |
3 | Beagle | Detective | Curious, good at following leads, and persistent. | $89,000 |
4 | Australian Shepherd | Professional Athlete | Highly intelligent, energetic, smart, agile, love to be active | $86,445 |
5 | Golden Retriever | Nurse | Caring, trustworthy, and always eager to help. | $86,210 |
6 | Pembroke Welsh Corgis | Financial Analyst | Intelligent, diligent, and detail-oriented | $85,000 |
7 | Poodle | Fashion Designer | Intelligent, elegant, and high attention to detail. | $85,000 |
8 | Shiba Inu | IT Specialist | Smart, independent, and tech savvy. | $83,000 |
9 | Border Collie | Farmer | Highly intelligent, strategic, and effective at management. | $80,000 |
10 | Portuguese Water Dogs | Environmental Scientist | Loves water, agile, and environmentally conscious | $77,000 |
11 | Great Dane | Basketball Player | Tall, strong, and friendly. | $76,000 |
12 | Chihuahua | Marketing Manager | Intelligent, Energetic, determined, and ambitious. | $98,000 |
13 | Dachshund | Accountant | Diligent, detail oriented, and persistent. | $73,000 |
14 | Cavalier King Charles Spaniel | Therapist | Affectionate, attentive, and comforting. | $71,225 |
15 | Bloodhound | Forensic Scientist | Excellent at tracking, focused, and analytical. | $67,420 |
16 | English Cocker Spaniel | Wedding Planner | Elegant, sociable, and has an eye for details | $67,000 |
17 | Boxer | Personal Trainer | Energetic, playful, and motivating. | $67,000 |
18 | Brittany | Fitness Instructor | Energetic, enthusiastic, and loves being active. | $67,000 |
19 | Cane Corso | Construction Foreman | Powerful, vigilant, and commanding. | $66,672 |
20 | Maltese | Jewelry Designer | Luxurious, attentive to detail, and enjoys finery. | $65,000 |
21 | Belgian Malinois | Secret Service Agent | Alert, agile, and highly protective | $65,000 |
22 | German Shepherd | Police Officer | Loyal, courageous, and protective. | $64,505 |
23 | French Bulldog | Content Creator | Charismatic, loves attention, and is good at making people smile. | $63,000 |
24 | Labrador Retriever | Actor | Patient, friendly, intelligent, eager to please and great at making connections | $62,000 |
25 | Boston Terrier | Radio Personality | Friendly, lively, and has a great sense of humor. | $59,093 |
26 | Basset Hound | Librarian | Laid back, thorough, and knowledgeable. | $58,000 |
27 | West Highland White Terrier | Journalist | Curious, tenacious, and communicative. | $57,030 |
28 | Bichons Frises | Event Planner | Sociable, organized, and detail oriented. | $56,829 |
29 | Australian Cattle Dogs | Rancher | Energetic, intelligent, and excellent at herding | $56,000 |
30 | German Shorthaired Pointer | Mountain Guide | Energetic, loves exploration, and excellent in outdoor environments. | $55,000 |
31 | Shih Tzu | Celebrity Makeup Artist | Loves grooming, is sociable, and enjoys luxury. | $54,241 |
32 | Miniature Schnauzer | Chef | Versatile, spirited, and detail oriented. | $53,603 |
33 | Cocker Spaniel | Musician | Joyful, harmonious, and expressive. | $52,763 |
34 | Dalmatians | Firefighter | Brave, energetic, and works well in a team | $51,047 |
35 | Bernese Mountain Dog | Ski Instructor | Strong, patient, and loves cold climates. | $50,604 |
36 | Pug | Movie Critic | Loves entertainment, expressive, and a good observer. | $50,000 |
37 | Collie | School Teacher | Smart, reliable, and caring. | $50,000 |
38 | Weimaraner | Photographer | Artistic, focused, and enjoys exploring. | $49,367 |
39 | English Springer Spaniel | Park Naturalist | Energetic, attentive to details, and nature loving. | $49,000 |
40 | Shetland Sheepdog | Personal Assistant | Intelligent, organized, and helpful. | $47,776 |
41 | Vizsla | Sports Coach | Energetic, attentive, and motivating. | $44,393 |
42 | Rhodesian Ridgeback | Park Ranger | Independent, strong, and loves nature. | $42,477 |
43 | Rottweiler | Bouncer | Powerful, dedicated, and protective. | $40,465 |
44 | Mastiff | Construction Worker | Strong, reliable, and hardworking. | $39,335 |
45 | Miniature American Shepherds | Doggy Daycare Manager | Playful, social, and good with other dogs | $39,165 |
46 | Bulldog | Security Guard | Strong presence, dependable, and resilient. | $39,112 |
47 | Havanese | Childcare Worker | Friendly, patient, and loves play. | $37,171 |
48 | Siberian Husky | Tour Guide | Outgoing, loves the outdoors, and resilient. | $34,140 |
49 | Yorkshire Terrier | Hair Stylist | Stylish, attention to detail, and enjoys pampering others. | $29,104 |
50 | Newfoundland | Lifeguard | Strong, calm, and good at rescuing. | $27,289 |
We hope you enjoyed reading our unique and creative story on the earning potential of various dog breeds if they were to get human jobs.
If you would like to purchase some unique & fun gifts for the pet lover in your life please do check out our custom pet gifts.
Popular Blog
What music would your cat play if it had a record contract
Imagine your cat playing music! The team at Lord Of The Pets took this imagi...
What meal would your dog choose if you took them to a 5-star restaurant?
Labrador Retriever: This lovable glutton would probably drool over a simplis...
Doggone Dollars: Which Dog Breed Dominates the Salary Game in Human Roles?
Have you ever wondered if your dog had a human career what would that be &...
Homemade Dog Toys Your Pooch Will Love: Top 10 DIY Delights
Pet toys, especially safe dog toys, can be expensive and don’t last too long....